Mount Pleasant
Three line courses, a long, mdium and short and a 60 and 45 minute score. The short line course is set to show the competitors position.
Hide full details
Show full details
Available Maps
Mount Pleasant-Control Descriptions | FREE | |
Mount Pleasant-Long | FREE | |
Mount Pleasant-Medium | FREE | |
Mount Pleasant-Score 45 | FREE | |
Mount Pleasant-Score 60 | FREE | |
Mount Pleasant-Short | FREE |
Further Information
Region: South Central
Local Club: Cleveland Orienteering Klub
Nearest Town: Port Stanley
Postcode: BF1 6DU
Town, city & urban
Available Maps
Mount Pleasant-Control Descriptions | FREE | |
Mount Pleasant-Long | FREE | |
Mount Pleasant-Medium | FREE | |
Mount Pleasant-Score 45 | FREE | |
Mount Pleasant-Score 60 | FREE | |
Mount Pleasant-Short | FREE |
User Reviews
Be first to review this course
Contact Club
Thank you. Your message has been sent